Home > Blackburn House Prices > Spring Street

Sold House Prices in Spring Street

This page displays sold house prices for Spring Street in Blackburn.

Advertisements

Spring Street in Rishton, Blackburn consists predominantly of terraced houses. Properties on Spring Street typically have values around under £100,000, with exceptional properties valued upwards of £100,000.

  • 6 Spring Street, Rishton BB1 4LL
    £28,000 Terraced house, Leasehold 17th October 2003
  • 6 Spring Street, Rishton BB1 4LL
    £39,641 Terraced house, Leasehold 15th September 2006
  • 12 Spring Street, Rishton BB1 4LL
    £51,001 Terraced house, Leasehold 9th March 2010
  • 12 Spring Street, Rishton BB1 4LL
    £14,500 Terraced house, Leasehold 28th July 1998
  • 14 Spring Street, Rishton BB1 4LL
    £25,000 Terraced house, Leasehold 30th June 2005
  • 20 Spring Street, Rishton BB1 4LP
    £34,950 Terraced house, Leasehold 11th September 2014
  • 20 Spring Street, Rishton BB1 4LP
    £23,000 Terraced house, Leasehold 6th December 2002
  • 21 Spring Street, Rishton BB1 4LL
    £25,000 Terraced house, Leasehold 19th December 1997
  • 21 Spring Street, Rishton BB1 4LL
    £30,000 Terraced house, Leasehold 25th July 2000
  • 21 Spring Street, Rishton BB1 4LL
    £25,000 Terraced house, Leasehold 27th March 1998
  • 23 Spring Street, Rishton BB1 4LL
    £24,950 Terraced house, Leasehold 28th February 2014
  • 23 Spring Street, Rishton BB1 4LL
    £28,950 Terraced house, Leasehold 21st March 1997
  • 25 Spring Street, Rishton BB1 4LL
    £35,000 Terraced house, Leasehold 16th December 2009
  • 26 Spring Street, Rishton BB1 4LP
    £40,000 Terraced house, Leasehold 26th September 2005
  • 26 Spring Street, Rishton BB1 4LP
    £25,000 Terraced house, Leasehold 21st November 2013
  • 26 Spring Street, Rishton BB1 4LP
    £25,000 Terraced house, Leasehold 17th December 2014
  • 29 Spring Street, Rishton BB1 4LL
    £59,000 Terraced house, Leasehold 23rd October 2006
  • 30 Spring Street, Rishton BB1 4LP
    £61,000 Terraced house, Leasehold 21st March 2007
  • 31 Spring Street, Rishton BB1 4LL
    £23,000 Terraced house, Leasehold 26th September 2002
  • 32 Spring Street, Rishton BB1 4LP
    £34,000 Terraced house, Leasehold 19th December 2001
  • 33 Spring Street, Rishton BB1 4LL
    £61,500 Terraced house, Leasehold 20th February 2006
  • 33 Spring Street, Rishton BB1 4LL
    £23,500 Terraced house, Leasehold 25th April 1997
  • 34 Spring Street, Rishton BB1 4LP
    £30,000 Terraced house, Leasehold 6th November 2008
  • 37 Spring Street, Rishton BB1 4LL
    £18,500 Terraced house, Leasehold 12th June 1998
  • 37 Spring Street, Rishton BB1 4LL
    £33,000 Terraced house, Leasehold 29th August 2003
  • 37 Spring Street, Rishton BB1 4LL
    £29,500 Terraced house, Leasehold 13th July 2001
  • 38 Spring Street, Rishton BB1 4LP
    £15,000 Terraced house, Leasehold 17th January 2014
  • 39 Spring Street, Rishton BB1 4LL
    £22,000 Terraced house, Leasehold 1st March 1999
  • 39 Spring Street, Rishton BB1 4LL
    £72,000 Terraced house, Leasehold 1st February 2008
  • 39 Spring Street, Rishton BB1 4LL
    £35,050 Terraced house, Leasehold 21st July 2004
  • 39 Spring Street, Rishton BB1 4LL
    £20,024 Terraced house, Leasehold 20th February 2004
  • 39 Spring Street, Rishton BB1 4LL
    £56,500 Terraced house, Leasehold 27th October 2005
  • 39 Spring Street, Rishton BB1 4LL
    £13,000 Terraced house, Leasehold 10th April 1997
  • 40 Spring Street, Rishton BB1 4LP
    £29,950 Terraced house, Leasehold 9th April 1999
  • 40 Spring Street, Rishton BB1 4LP
    £66,000 Terraced house, Leasehold 6th March 2006
  • 43 Spring Street, Rishton BB1 4LL
    £47,500 Terraced house, Leasehold 10th March 2006
  • 43 Spring Street, Rishton BB1 4LL
    £30,000 Terraced house, Leasehold 7th June 2013
  • 44 Spring Street, Rishton BB1 4LP
    £12,000 Terraced house, Leasehold 5th March 2004
  • 44 Spring Street, Rishton BB1 4LP
    £56,000 Terraced house, Leasehold 21st July 2006
  • 45 Spring Street, Rishton BB1 4LL
    £40,100 Terraced house, Leasehold 15th October 2004
  • 51 Spring Street, Rishton BB1 4LL
    £59,995 Terraced house, Leasehold 1st September 2014
  • 51 Spring Street, Rishton BB1 4LL
    £27,500 Terraced house, Leasehold 14th February 2014
  • 53 Spring Street, Rishton BB1 4LL
    £52,000 Terraced house, Leasehold 5th May 2006
  • 55 Spring Street, Rishton BB1 4LL
    £16,750 Terraced house, Leasehold 4th August 1999
  • 55 Spring Street, Rishton BB1 4LL
    £55,000 Terraced house, Leasehold 3rd March 2006
  • 56 Spring Street, Rishton BB1 4LP
    £42,000 Terraced house, Leasehold 1st September 2004
  • 56 Spring Street, Rishton BB1 4LP
    £23,500 Terraced house, Leasehold 20th September 2011
  • 58 Spring Street, Rishton BB1 4LP
    £28,000 Terraced house, Leasehold 4th June 2010
  • 60 Spring Street, Rishton BB1 4LP
    £28,000 Terraced house, Leasehold 10th June 2014
  • 60 Spring Street, Rishton BB1 4LP
    £47,000 Terraced house, Leasehold 10th March 2006
  • 61 Spring Street, Rishton BB1 4LL
    £60,714 Terraced house, Leasehold 10th September 2008
  • 61 Spring Street, Rishton BB1 4LL
    £58,500 Terraced house, Leasehold 26th October 2006
  • 61 Spring Street, Rishton BB1 4LL
    £15,000 Terraced house, Leasehold 13th March 1998
  • 62 Spring Street, Rishton BB1 4LP
    £65,000 Terraced house, Leasehold 31st May 2013
  • 62 Spring Street, Rishton BB1 4LP
    £45,000 Terraced house, Leasehold 28th January 2005
  • 63 Spring Street, Rishton BB1 4LL
    £26,000 Terraced house, Leasehold 2nd June 1996
  • 63 Spring Street, Rishton BB1 4LL
    £57,000 Terraced house, Leasehold 8th November 2006
  • 64 Spring Street, Rishton BB1 4LP
    £70,000 Terraced house, Leasehold 29th February 2008
  • 64 Spring Street, Rishton BB1 4LP
    £65,000 Terraced house, Leasehold 2nd October 2006
  • 64 Spring Street, Rishton BB1 4LP
    £54,000 Terraced house, Leasehold 3rd March 2008
  • 64 Spring Street, Rishton BB1 4LP
    £24,950 Terraced house, Leasehold 25th June 1997
  • 65 Spring Street, Rishton BB1 4LL
    £18,500 Terraced house, Leasehold 18th October 1999
  • 65 Spring Street, Rishton BB1 4LL
    £28,000 Terraced house, Leasehold 23rd January 2004
  • 65 Spring Street, Rishton BB1 4LL
    £26,000 Terraced house, Leasehold 3rd October 2003
  • 66 Spring Street, Rishton BB1 4LP
    £24,950 Terraced house, Leasehold 25th June 1997
  • 66 Spring Street, Rishton BB1 4LP
    £46,000 Terraced house, Leasehold 16th February 2007
  • 68 Spring Street, Rishton BB1 4LP
    £57,500 Terraced house, Leasehold 15th June 2007
  • 68 Spring Street, Rishton BB1 4LP
    £26,000 Terraced house, Leasehold 5th September 2003
  • 69 Spring Street, Rishton BB1 4LL
    £30,000 Terraced house, Leasehold 7th June 2013
  • 70 Spring Street, Rishton BB1 4LP
    £20,000 Terraced house, Leasehold 14th October 2003
  • 70 Spring Street, Rishton BB1 4LP
    £37,000 Terraced house, Leasehold 2nd February 2004
  • 70 Spring Street, Rishton BB1 4LP
    £10,000 Terraced house, Leasehold 11th July 2005
  • 71 Spring Street, Rishton BB1 4LL
    £29,000 Terraced house, Leasehold 15th July 2002
  • 71 Spring Street, Rishton BB1 4LL
    £16,000 Terraced house, Leasehold 12th April 2002
  • 72 Spring Street, Rishton BB1 4LP
    £50,000 Terraced house, Leasehold 28th October 2005
  • 74 Spring Street, Rishton BB1 4LP
    £37,000 Terraced house, Leasehold 3rd September 2009
  • 74 Spring Street, Rishton BB1 4LP
    £75,000 Terraced house, Leasehold 3rd September 2009
  • 76 Spring Street, Rishton BB1 4LP
    £27,500 Terraced house, Leasehold 24th May 1996
  • 78 Spring Street, Rishton BB1 4LP
    £59,950 Terraced house, Leasehold 14th December 2007
  • 78 Spring Street, Rishton BB1 4LP
    £10,000 Terraced house, Leasehold 19th March 1996
  • 78 Spring Street, Rishton BB1 4LP
    £29,450 Terraced house, Leasehold 17th February 2004
  • 79 Spring Street, Rishton BB1 4LP
    £28,000 Terraced house, Leasehold 16th December 2014
  • 79 Spring Street, Rishton BB1 4LP
    £54,767 Terraced house, Leasehold 26th June 2015
  • 79 Spring Street, Rishton BB1 4LP
    £25,500 Terraced house, Leasehold 10th June 2003
  • 79 Spring Street, Rishton BB1 4LP
    £32,000 Terraced house, Leasehold 4th February 2004
  • 82 Spring Street, Rishton BB1 4LP
    £33,000 Terraced house, Leasehold 17th May 2005
  • 82 Spring Street, Rishton BB1 4LP
    £33,000 Terraced house, Leasehold 17th May 2005
  • 83 Spring Street, Rishton BB1 4LP
    £29,000 Terraced house, Leasehold 5th May 2004
  • 83 Spring Street, Rishton BB1 4LP
    £30,000 Terraced house, Leasehold 7th March 2013
  • 84 Spring Street, Rishton BB1 4LP
    £45,000 Terraced house, Leasehold 1st December 2004
  • 85 Spring Street, Rishton BB1 4LP
    £10,000 Terraced house, Leasehold 15th February 2002
  • 85 Spring Street, Rishton BB1 4LP
    £50,000 Terraced house, Leasehold 30th May 2007
  • 86 Spring Street, Rishton BB1 4LP
    £15,000 Terraced house, Leasehold 4th July 2003
  • 87 Spring Street, Rishton BB1 4LP
    £10,000 Terraced house, Leasehold 19th April 2002
  • 87 Spring Street, Rishton BB1 4LP
    £10,000 Terraced house, Leasehold 17th May 1996
  • 87 Spring Street, Rishton BB1 4LP
    £50,000 Terraced house, Leasehold 31st March 2006
  • 89 Spring Street, Rishton BB1 4LP
    £18,000 Terraced house, Leasehold 7th July 2003
  • 91 Spring Street, Rishton BB1 4LP
    £34,500 Terraced house, Leasehold 3rd March 2011
  • 91 Spring Street, Rishton BB1 4LP
    £66,000 Terraced house, Leasehold 20th September 2006
  • 91 Spring Street, Rishton BB1 4LP
    £12,000 Terraced house, Leasehold 3rd August 2001
  • 91 Spring Street, Rishton BB1 4LP
    £37,500 Terraced house, Leasehold 23rd December 2009
  • 92 Spring Street, Rishton BB1 4LP
    £57,000 Terraced house, Leasehold 28th March 2006
  • 93 Spring Street, Rishton BB1 4LP
    £26,500 Terraced house, Leasehold 10th January 2003
  • 93 Spring Street, Rishton BB1 4LP
    £62,000 Terraced house, Leasehold 29th November 2006
  • 93 Spring Street, Rishton BB1 4LP
    £11,500 Terraced house, Leasehold 20th December 2000
  • 93 Spring Street, Rishton BB1 4LP
    £67,000 Terraced house, Leasehold 30th July 2009
  • 94 Spring Street, Rishton BB1 4LP
    £69,000 Terraced house, Leasehold 1st December 2004
  • 95 Spring Street, Rishton BB1 4LP
    £25,000 Terraced house, Leasehold 1st October 2003
  • 96 Spring Street, Rishton BB1 4LP
    £58,000 Terraced house, Leasehold 10th July 2006
  • 96 Spring Street, Rishton BB1 4LP
    £10,000 Terraced house, Leasehold 19th November 1999
  • 97 Spring Street, Rishton BB1 4LP
    £90,000 Terraced house, Leasehold 26th August 2009
  • 97 Spring Street, Rishton BB1 4LP
    £30,000 Terraced house, Leasehold 24th August 2009
  • 98 Spring Street, Rishton BB1 4LP
    £6,000 Terraced house, Leasehold 10th September 2002
  • 99 Spring Street, Rishton BB1 4LP
    £25,600 Terraced house, Leasehold 18th December 1998
  • 99 Spring Street, Rishton BB1 4LP
    £40,000 Terraced house, Leasehold 23rd November 2009
  • 99 Spring Street, Rishton BB1 4LP
    £22,950 Terraced house, Leasehold 24th March 1999
  • 100 Spring Street, Rishton BB1 4LP
    £52,500 Terraced house, Leasehold 6th July 2007
  • 101 Spring Street, Rishton BB1 4LP
    £12,400 Terraced house, Leasehold 16th May 2014
  • 103 Spring Street, Rishton BB1 4LP
    £45,000 Terraced house, Leasehold 19th December 2014
  • 103 Spring Street, Rishton BB1 4LP
    £13,500 Terraced house, Leasehold 28th May 2014
  • 109 Spring Street, Rishton BB1 4LP
    £21,750 Terraced house, Leasehold 28th July 1995
  • 109 Spring Street, Rishton BB1 4LP
    £53,500 Terraced house, Leasehold 24th March 2006
  • 109 Spring Street, Rishton BB1 4LP
    £75,000 Terraced house, Leasehold 14th March 2007
  • 109 Spring Street, Rishton BB1 4LP
    £58,250 Terraced house, Leasehold 30th June 2006
  • 109 Spring Street, Rishton BB1 4LP
    £58,250 Terraced house, Leasehold 11th August 2006
  • 111 Spring Street, Rishton BB1 4LP
    £55,000 Terraced house, Leasehold 17th December 2004
  • 111 Spring Street, Rishton BB1 4LP
    £25,000 Terraced house, Leasehold 23rd May 2013
  • 111 Spring Street, Rishton BB1 4LP
    £12,500 Terraced house, Leasehold 19th June 2003
  • 115 Spring Street, Rishton BB1 4LP
    £28,000 Terraced house, Leasehold 10th June 2014
  • 115 Spring Street, Rishton BB1 4LP
    £23,000 Terraced house, Leasehold 15th November 2002
  • 115 Spring Street, Rishton BB1 4LP
    £19,500 Terraced house, Leasehold 3rd January 2003
  • 117 Spring Street, Rishton BB1 4LP
    £15,000 Terraced house, Leasehold 26th February 2002
  • 117 Spring Street, Rishton BB1 4LP
    £58,000 Terraced house, Leasehold 7th February 2006
  • 117 Spring Street, Rishton BB1 4LP
    £67,295 Terraced house, Leasehold 7th March 2006
  • 117 Spring Street, Rishton BB1 4LP
    £70,000 Terraced house, Leasehold 13th July 2007
  • 117 Spring Street, Rishton BB1 4LP
    £43,000 Terraced house, Leasehold 7th December 2004
  • 119 Spring Street, Rishton BB1 4LP
    £26,000 Terraced house, Leasehold 6th December 2002
  • 119 Spring Street, Rishton BB1 4LP
    £62,500 Terraced house, Leasehold 11th December 2006
  • 121 Spring Street, Rishton BB1 4LP
    £29,000 Terraced house, Leasehold 16th August 1996
  • 121 Spring Street, Rishton BB1 4LP
    £44,950 Terraced house, Leasehold 17th August 2015
  • 123 Spring Street, Rishton BB1 4LP
    £55,000 Terraced house, Leasehold 18th August 2005
  • 123 Spring Street, Rishton BB1 4LP
    £58,250 Terraced house, Leasehold 30th June 2006
  • 123 Spring Street, Rishton BB1 4LP
    £65,000 Terraced house, Leasehold 6th October 2006
  • 129 Spring Street, Rishton BB1 4LP
    £29,500 Terraced house, Leasehold 29th December 1995
  • 129 Spring Street, Rishton BB1 4LP
    £23,000 Terraced house, Leasehold 12th February 2004
  • 131 Spring Street, Rishton BB1 4LP
    £75,000 Terraced house, Leasehold 5th September 2008
  • 131 Spring Street, Rishton BB1 4LP
    £35,000 Terraced house, Leasehold 29th November 2006
  • 131 Spring Street, Rishton BB1 4LP
    £55,000 Terraced house, Leasehold 24th May 2007
  • 133 Spring Street, Rishton BB1 4LP
    £29,500 Terraced house, Leasehold 2nd July 1996
  • 133 Spring Street, Rishton BB1 4LP
    £13,500 Terraced house, Leasehold 14th April 2003
  • 135 Spring Street, Rishton BB1 4LP
    £20,450 Terraced house, Leasehold 2nd June 2000
  • 135 Spring Street, Rishton BB1 4LP
    £35,000 Terraced house, Leasehold 24th February 2006
  • 135 Spring Street, Rishton BB1 4LP
    £29,500 Terraced house, Leasehold 17th December 2013
  • 135 Spring Street, Rishton BB1 4LP
    £28,000 Terraced house, Leasehold 3rd December 2004
  • 135 Spring Street, Rishton BB1 4LP
    £42,000 Terraced house, Leasehold 24th August 2006
  • 135 Spring Street, Rishton BB1 4LP
    £26,000 Terraced house, Leasehold 14th November 2003
  • 135 Spring Street, Rishton BB1 4LP
    £55,000 Terraced house, Leasehold 25th June 2007
  • 139 Spring Street, Rishton BB1 4LP
    £28,000 Terraced house, Leasehold 10th June 2014
  • 139 Spring Street, Rishton BB1 4LP
    £49,000 Terraced house, Leasehold 24th March 2006
  • 141 Spring Street, Rishton BB1 4LP
    £27,950 Terraced house, Leasehold 9th May 2003
  • 143 Spring Street, Rishton BB1 4LP
    £37,500 Terraced house, Leasehold 27th November 2009
  • 143 Spring Street, Rishton BB1 4LP
    £45,000 Terraced house, Leasehold 30th June 2006
  • 143 Spring Street, Rishton BB1 4LP
    £42,500 Terraced house, Leasehold 6th September 2013
  • 145 Spring Street, Rishton BB1 4LP
    £34,000 Terraced house, Leasehold 24th October 1997
  • 147 Spring Street, Rishton BB1 4LP
    £50,000 Terraced house, Leasehold 20th August 2012
  • Britannia Mill Spring Street, Rishton BB1 4LP
    £137,500 Other, Freehold 23rd December 2014
  • Advertisements

    All sold house price data on Blackburn Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Spring Street

    Map showing Spring Street in Blackburn.