Home > Blackburn House Prices > Meadow Gardens

Sold House Prices in Meadow Gardens

This page displays sold house prices for Meadow Gardens in Blackburn.

Advertisements

Meadow Gardens in Rishton, Blackburn consists predominantly of terraced houses. Properties on Meadow Gardens typically have values around £150,000 - £200,000, but larger detached houses can command upwards of £200,000.

  • 1 Meadow Gardens, Rishton BB1 4RQ
    £89,500 Terraced house, Freehold 3rd July 2002
  • 1a Meadow Gardens, Rishton BB1 4RQ
    £166,000 Detached house, Freehold 21st November 2014
  • 2 Meadow Gardens, Rishton BB1 4RQ
    £92,950 Terraced house, Freehold 27th June 2003
  • 3 Meadow Gardens, Rishton BB1 4RQ
    £80,000 Terraced house, Freehold 29th March 2004
  • 4 Meadow Gardens, Rishton BB1 4RQ
    £53,500 Terraced house, Freehold 4th January 2002
  • 5 Meadow Gardens, Rishton BB1 4RQ
    £132,500 Terraced house, Freehold 1st February 2008
  • 7 Meadow Gardens, Rishton BB1 4RQ
    £92,000 Terraced house, Freehold 14th January 2003
  • 9 Meadow Gardens, Rishton BB1 4RQ
    £68,500 Terraced house, Freehold 27th March 1997
  • 9 Meadow Gardens, Rishton BB1 4RQ
    £165,000 Terraced house, Freehold 15th March 2013
  • Advertisements

    All sold house price data on Blackburn Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Meadow Gardens

    Map showing Meadow Gardens in Blackburn.