This page displays sold house prices for Cadshaw Close in Blackburn.
Cadshaw Close in Blackburn BB1 consists predominantly of semi-detached houses. Properties on Cadshaw Close typically have values around £150,000 - £150,000, with larger terraced houses and townhouses valued at around £150,000.
£64,000 | Detached house, Freehold | 30th June 2000 |
£90,000 | Semi-detached house, Freehold | 20th October 2010 |
£42,000 | Semi-detached house, Freehold | 20th January 1995 |
£83,000 | Semi-detached house, Freehold | 3rd December 2013 |
£80,000 | Semi-detached house, Freehold | 22nd August 2013 |
£129,995 | Terraced house, Freehold | 29th September 2006 |
£106,630 | Semi-detached house, Freehold | 15th March 2006 |
£85,000 | Terraced house, Freehold | 29th April 2005 |
£115,000 | Terraced house, Freehold | 28th August 2008 |
£125,000 | Terraced house, Freehold | 17th August 2007 |
£100,000 | Semi-detached house, Freehold | 21st May 2004 |
£40,000 | Semi-detached house, Freehold | 4th September 1995 |
£51,750 | Semi-detached house, Freehold | 31st May 1996 |
All sold house price data on Blackburn Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Cadshaw Close in Blackburn.